UTAH, May 30, 2021 (Gephardt Daily) — The Utah Department of Health on Sunday announced 176 newly confirmed cases of COVID-19 in the past day, and no additional deaths.
Utah’s documented cases now stand at 406,027. Deaths remain at 2,301.
People tested for coronavirus here number 2,689,687, and increase of 2,672 people tested in the past day.
Total tests administered stand at 4,921,427, an increase of 4,086 tests since Saturday.
Vaccinations administered now total 2,590,715, which is 8,315 more than Saturday.
Administration | ||||
---|---|---|---|---|
Jurisdiction | Doses Delivered | People Received at Least One Dose | People Fully Vaccinated | Total Doses Administered |
Bear River | 142,638 | 77,088 | 63,257 | 134,869 |
Central Utah | 55,405 | 25,471 | 21,737 | 45,378 |
Davis County | 310,949 | 159,891 | 135,818 | 288,716 |
San Juan | 15,300 | 5,826 | 5,280 | 10,933 |
Salt Lake County | 1,338,854 | 599,823 | 483,388 | 1,037,661 |
Southeast Utah | 32,950 | 16,743 | 14,753 | 29,961 |
Southwest Utah | 210,159 | 91,950 | 81,592 | 159,243 |
Summit County | 44,182 | 30,385 | 25,175 | 52,888 |
Tooele County | 44,156 | 28,250 | 22,859 | 48,742 |
TriCounty | 30,560 | 15,642 | 13,382 | 27,862 |
Utah County | 593,761 | 247,164 | 196,415 | 425,848 |
Wasatch County | 25,685 | 14,905 | 12,926 | 26,603 |
Weber-Morgan | 236,235 | 114,910 | 94,211 | 202,417 |
Out of State/Unknown | 0 | 57,128 | 47,279 | 99,594 |
Delivered, address pending* | 27,530 | 0 | 0 | 0 |
Total | 3,108,964 | 1,485,176 | 1,218,072 | 2,590,715 |
The rolling seven-day average for positive tests is 224 per day.
The rolling seven-day average for percent positivity of “people over people” is 6.7%. The rolling seven-day average for percent positivity of “tests over tests” is 3.9%.
There are 129 people currently hospitalized with COVID-19. Total hospitalizations from the beginning of the outbreak are 16,805.
The chart below shows numbers by area of the state.